Coffee Cup Forming Machine
Full Automatic Plastic Thermoforming Machine

SAMPLE:


TECHNICAL PARAMETER | ||
Model | TQC-750 | TQC-650B |
Max. Forming Area | 740*480mm | 650*320 mm |
Max. Forming Depth | 125mm | 125mm |
Sheet Thickness | 0.3-1.8mm | 0.3-1.8mm |
Sheet Width | 750mm | 650mm |
Forming Speed | 26 times/min | 30 times/min |
Air Pressure | 0.6-0.8mpa | 0.6-0.8mpa |
Air Consumption | 3.0m³/min | 2.0m³/min |
Water Consumption | 0.7m³/h | 0.5m³/h |
Rated Power | 140kw | 98kw |
Power Supply | AC 380V,50Hz, Three-phase, Four-wire | |
Dimension | L8200*W2200*H3200mm | L6000*W2000*H3100mm |
Weight | About 6.5T | About 5 T |


Company Brief Introduction
Rui'an Litai Machinery CO.,LTD is founded in 2001. For more than 16 years, we focus on researching, developing, manufacturing and marketing on thermoforming machine, plastic cup production line, BOPS plastic thermoforming machine, mutil-layer PP/PS/PET sheet extruder, mould, etc. There are more than 72 countries and regions cooperating with us, such as USA, south Korea, Turkey, Canada, Russia, Kuwait, Iran, Brazil, Chile, Bolivia, Saudi Arabia, Peru, etc.
Company Certificate


Hot Tags: coffee cup forming machine, China, suppliers, manufacturers, factory
Next
No InformationYou Might Also Like
Send Inquiry














