Company Name: Pingyang Litai Machinery Co., Ltd.
Booth No.: 4F21
Visitor Pre-registration for CHINAPLAS 2023
Welcome to the exhibition.

| Parameter Category | TTF850A |
| Maximum molding die size (mm) | 850*710 |
| Minimum molding die size (mm) | 450*400 |
| Maximum Forming Depth(mm) | 150 |
| Maximum sheet width (mm) | 880 |
| Upper mold guide plate stroke (mm) | 172 |
| Lower mold guide plate stroke (mm) | 172 |
| Heating power (Kw) | 139.8 |
| Power supply (V, Hz) | 380V50Hz |
| Air consumption (m3/min) | 3.6 |
| Dimensions length, width, height (m) | 11.8X2.7(加输送带4.3)X2.8 |
| Machine weight (T) | 约17 |



